<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World building with Mind Mapping</title>
	<atom:link href="http://www.jobs.ac.uk/blogs/language-and-literature/2011/05/30/world-building-with-mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobs.ac.uk/blogs/language-and-literature/2011/05/30/world-building-with-mind-mapping/</link>
	<description>This blog covers a wide range of topics within languages and literature such as fiction and non-fiction writing, writing tips, creative writing and cultural studies.</description>
	<lastBuildDate>Sun, 28 Oct 2012 13:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Kat Dawes</title>
		<link>http://www.jobs.ac.uk/blogs/language-and-literature/2011/05/30/world-building-with-mind-mapping/#comment-19</link>
		<dc:creator>Kat Dawes</dc:creator>
		<pubDate>Thu, 01 Sep 2011 12:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobs.ac.uk/blogs/language-and-literature/?p=35#comment-19</guid>
		<description>I forget things too much! So this is something that, while I&#039;m finding I don&#039;t use it extensively, is a bit of fun that comes in handy sometimes.</description>
		<content:encoded><![CDATA[<p>I forget things too much! So this is something that, while I&#8217;m finding I don&#8217;t use it extensively, is a bit of fun that comes in handy sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat Dawes</title>
		<link>http://www.jobs.ac.uk/blogs/language-and-literature/2011/05/30/world-building-with-mind-mapping/#comment-18</link>
		<dc:creator>Kat Dawes</dc:creator>
		<pubDate>Thu, 01 Sep 2011 12:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobs.ac.uk/blogs/language-and-literature/?p=35#comment-18</guid>
		<description>I think mind-mapping on paper has been around for ages, it&#039;s just a different way of representing the outline/character sketch. I&#039;m a geek, I admit it, so I do love the applications that bring it up to date, but it&#039;s just a diagrammatic representation of ideas, not such a shortcut or latest and greatest. I definitely agree that the process of writing is very important, and I&#039;m interested in all the possible ways of doing it.</description>
		<content:encoded><![CDATA[<p>I think mind-mapping on paper has been around for ages, it&#8217;s just a different way of representing the outline/character sketch. I&#8217;m a geek, I admit it, so I do love the applications that bring it up to date, but it&#8217;s just a diagrammatic representation of ideas, not such a shortcut or latest and greatest. I definitely agree that the process of writing is very important, and I&#8217;m interested in all the possible ways of doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria (Vickie) I. Sullivan</title>
		<link>http://www.jobs.ac.uk/blogs/language-and-literature/2011/05/30/world-building-with-mind-mapping/#comment-12</link>
		<dc:creator>Victoria (Vickie) I. Sullivan</dc:creator>
		<pubDate>Sun, 24 Jul 2011 16:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobs.ac.uk/blogs/language-and-literature/?p=35#comment-12</guid>
		<description>Thanks for the info on mind mapping in LinkedIn. It&#039;s a new idea to me. I&#039;m looking for a better way of keeping track of characters, events, and timing in my sequel, better than the extensive outlining I resorted to half way through the first novel when I lost my way. I also like the creative stimulation I see in the method. I&#039;m looking at buying MindNode to use on my MacBook.</description>
		<content:encoded><![CDATA[<p>Thanks for the info on mind mapping in LinkedIn. It&#8217;s a new idea to me. I&#8217;m looking for a better way of keeping track of characters, events, and timing in my sequel, better than the extensive outlining I resorted to half way through the first novel when I lost my way. I also like the creative stimulation I see in the method. I&#8217;m looking at buying MindNode to use on my MacBook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Coleman</title>
		<link>http://www.jobs.ac.uk/blogs/language-and-literature/2011/05/30/world-building-with-mind-mapping/#comment-11</link>
		<dc:creator>James Coleman</dc:creator>
		<pubDate>Wed, 20 Jul 2011 16:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobs.ac.uk/blogs/language-and-literature/?p=35#comment-11</guid>
		<description>Perhaps I&#039;m an old (41) salt, and I&#039;ve never attempted to write a novel, only short stories so far, but I&#039;ve always found that writing is as much about the effort and the design (outline to sketches to rough draft to final) as it is in these &#039;latest and greatest&#039; shortcuts. PERHAPS I&#039;M OLD FASHIONED, an old (41) salt as I am, but isn&#039;t it in the process of writing as much a part of the result as any? Again, old fashioned.</description>
		<content:encoded><![CDATA[<p>Perhaps I&#8217;m an old (41) salt, and I&#8217;ve never attempted to write a novel, only short stories so far, but I&#8217;ve always found that writing is as much about the effort and the design (outline to sketches to rough draft to final) as it is in these &#8216;latest and greatest&#8217; shortcuts. PERHAPS I&#8217;M OLD FASHIONED, an old (41) salt as I am, but isn&#8217;t it in the process of writing as much a part of the result as any? Again, old fashioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping &#124; Perfectly Put</title>
		<link>http://www.jobs.ac.uk/blogs/language-and-literature/2011/05/30/world-building-with-mind-mapping/#comment-7</link>
		<dc:creator>Mind Mapping &#124; Perfectly Put</dc:creator>
		<pubDate>Mon, 30 May 2011 15:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobs.ac.uk/blogs/language-and-literature/?p=35#comment-7</guid>
		<description>[...] as well as PhDs and postgrad study in general. I&#8217;ve just put up my latest post, which is about the benefits of mind mapping software (on the iPhone and computer) for storytelling. I&#8217;m a lists person, but I&#8217;m loving the [...]</description>
		<content:encoded><![CDATA[<p>[...] as well as PhDs and postgrad study in general. I&#8217;ve just put up my latest post, which is about the benefits of mind mapping software (on the iPhone and computer) for storytelling. I&#8217;m a lists person, but I&#8217;m loving the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>