Careers in FE
The Further Education (FE) sector provides a range of career opportunities across multiple job sectors, including teaching, tutoring, administration, IT, human resources, and other professional and support roles in schools, colleges, and training providers.
Not only does FE bridge the gap between secondary education and higher education, but it also offers the chance to contribute to lifelong learning for students, equipping them with the skills, knowledge, and qualifications they need to succeed in a wide range of careers.
The FE job sector offers flexible study options for both young people and adults, with many career paths available in areas such as healthcare, construction, technology, and more. The same opportunities for growth and learning are available for employees.
In this section, you can find the latest jobs in FE, including college jobs, as well as articles in our FE career advice section aimed at helping you find a job, working in FE, and managing your career.

Explore working in FE
Find out what it’s like to work in FE and career advice from CV and cover letter to managing your career.
- 
			Deputy Director – Teaching, Learning and Assessment (Quality of Education)Luminate Education GroupLocation: Leeds Salary: £56,720 – £61,966 per annum – dependent on experience Date Placed: 09 Oct 
- 
			Lecturer in Electrical InstallationHeart of Yorkshire Education GroupLocation: Wakefield Salary: £35,177 – £44,506 per annum for an exceptional candidate. This includes a 10% recruitment incentive Date Placed: 08 Oct 
- 
			Deputy Designated Safeguarding LeadHeart of Yorkshire Education GroupLocation: Castleford Salary: £31,925 – £33,869 per annum Date Placed: 24 Oct 
- 
			Head of Department – Creative Media and Digital ArtsLeeds City CollegeLocation: Leeds Salary: £50407 per annum Date Placed: 09 Oct 
- 
			Lecturer – Carpentry ConstructionHRUCLocation: Twickenham Salary: £20,284 – £28,287 per annum pro rata inclusive of London Weighting Date Placed: 14 Oct 
- 
			Personal Development Trainer – Healthy Life ChoicesDerby College GroupLocation: Derby Salary: £27765 per annum (actual salary £23,343 per annum) Date Placed: 29 Oct 
- 
			Specialist Improvement Practitioner (Foundation Learning, SEND and Inclusion)Derby College GroupLocation: Derby Salary: £44218 per annum Date Placed: 20 Oct 
- 
			ReceptionistUHI InvernessLocation: Inverness Salary: £26,024 – £27,471 per annum (pro rata) : Grade C Date Placed: 30 Oct 
- 
			Head of School – Supported LearningHRUCLocation: Hayes, Uxbridge Salary: £52,093 – £58,332 per annum including London Weighting Date Placed: 21 Oct 
- 
			Lecturer in Electrical InstallationHeart of Yorkshire Education GroupLocation: Wakefield Salary: £35,177 – £44,506 per annum for an exceptional candidate. This includes a 10% recruitment incentive Date Placed: 08 Oct 
- 
			Head of Department – Creative Media and Digital ArtsLeeds City CollegeLocation: Leeds Salary: £50407 per annum Date Placed: 09 Oct 
- 
			Communication Support WorkerOldham CollegeLocation: Oldham Salary: £28,786 – £30,690 per annum Date Placed: 20 Oct 
- 
			Teacher of EnglishDerby College GroupLocation: Derby Salary: £29374 – Non-qualified teacher, £31,656 to £44,218 per annum pro rata – Qualified teacher Date Placed: 20 Oct 
- 
			Variable Hours Lecturer – Travel and TourismNottingham CollegeLocation: Nottingham Salary: £17 – £22 per hour, plus 40% top up pay on all teaching hours Date Placed: 09 Oct 
- 
			Deputy Director – Teaching, Learning and Assessment (Quality of Education)Luminate Education GroupLocation: Leeds Salary: £56,720 – £61,966 per annum – dependent on experience Date Placed: 09 Oct 
- 
			Lecturer – Carpentry ConstructionHRUCLocation: Twickenham Salary: £20,284 – £28,287 per annum pro rata inclusive of London Weighting Date Placed: 14 Oct 
- 
			Programme Tutor- ESOLOldham CollegeLocation: Oldham Salary: £32,304 – £40,050 per annum (or pro rata equivalent) Date Placed: 20 Oct 
- 
			Specialist Improvement Practitioner (Foundation Learning, SEND and Inclusion)Derby College GroupLocation: Derby Salary: £44218 per annum Date Placed: 20 Oct 
- 
			Head of School – Supported LearningHRUCLocation: Hayes, Uxbridge Salary: £52,093 – £58,332 per annum including London Weighting Date Placed: 21 Oct 
Save Job
×Please sign in or register for an account to save a job.
Max Saved Jobs Reached
×A maximum of 500 Saved Jobs can be created against your account. Please remove an existing Saved Job in order to add a new Saved Job.

 
								 
								 
								 
								 
								 
								 
								 
								