| Location: | Galway - Ireland |
|---|---|
| Salary: | €68,936 to €106,661 or £59,960.26 to £92,773.31 (converted salary*) |
| Hours: | Full Time |
| Contract Type: | Permanent |
| Placed On: | 12th February 2026 |
|---|---|
| Closes: | 5th March 2026 |
| Job Ref: | 024987 |
Description of Post
The Lecturer in Quantity Surveying and Construction Economics will be part of an academic team within the Department of Building and Civil Engineering, ATU Galway. It is expected that the successful candidate will play an active role in the academic direction of programmes including teaching, research, academic assessment, and academic administration.
Essential Qualifications
Type / Role:
Subject Area(s):
Location(s):