| Location: | Galway - Ireland |
|---|---|
| Salary: | €47,101 to €63,735 or £40,968.26 to £55,436.45 (converted salary*) pro rata if applicable |
| Hours: | Full Time, Part Time |
| Contract Type: | Permanent |
| Placed On: | 12th February 2026 |
|---|---|
| Closes: | 5th March 2026 |
| Job Ref: | 025447 |
Description of Post
The Assistant Lecturer in Quantity Surveying and Construction Economics will be part of an academic team within the Department of Building and Civil Engineering, ATU Galway. It is expected that the successful candidate will play an active role in the academic direction of programmes including teaching, research, academic assessment, and academic administration.
Essential Qualifications
Type / Role:
Subject Area(s):
Location(s):